Street Trading Consent Register as at 00:59 on 1 November 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| ST022 | ADDIS Samantha | Smash Shack | 25/06/2025 | 26/06/2025 | 25/06/2026 |
| ST010 | BELL Alan | PadThaiStreat | 18/12/2024 | 16/01/2025 | 15/01/2026 |
| ST100 | CLARKE Owen | Fellwater Coffee Limited | 17/12/2024 | 17/12/2024 | 16/12/2025 |
| ST042 | CROOKS Lindsay | Crooks Creams & Cheesecakes | 07/05/2025 | 02/05/2025 | 01/05/2026 |
| ST037 | GARDNER Marc | Little Betty's | 28/05/2025 | 02/05/2025 | 01/05/2026 |
| ST034 | HARDING DANIEL | THE CHIPPIE VAN | 16/04/2025 | 14/04/2025 | 13/04/2026 |
| ST017 | JARZYNA Steven | Whitshiels Supplies | 13/03/2025 | 05/04/2025 | 04/04/2026 |
| ST043 | LAM Wing Yi | Tower 70 Cafe | 22/04/2025 | 09/05/2025 | 08/05/2026 |
| ST012 | LAWLOR Robert | Solway Ices | 29/05/2025 | 25/05/2025 | 24/05/2026 |
| ST103 | LUDWICK Emily | The Hayrack | 20/08/2025 | 20/08/2025 | 19/08/2026 |

