Street Trading Consent Register as at 18:06 on 26 August 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| ST104 | ALLAN Cheryl | Weenies Ices | 18/06/2026 | 18/06/2026 | 17/06/2027 |
| ST010 | BELL Alan | PadThaiStreat | 12/01/2026 | 16/01/2026 | 15/01/2027 |
| ST100 | CLARKE Owen | Fellwater Coffee Limited | 02/01/2026 | 17/12/2025 | 16/12/2026 |
| ST042 | CROOKS Lindsay | Crooks Creams & Cheesecakes | 27/05/2026 | 02/05/2026 | 01/05/2027 |
| ST200 | DIXON Derek | Derek Dixon | 02/01/2026 | 02/01/2026 | 01/01/2027 |
| ST050 | GOWING MARTYN | QZone | 01/12/2025 | 26/11/2025 | 25/11/2026 |
| ST034 | HARDING DANIEL | THE CHIPPIE VAN | 20/04/2026 | 14/04/2026 | 13/04/2027 |
| ST026 | HARRIS Jamie | Hybrid Dough & Co | 31/07/2026 | 31/07/2026 | 30/07/2027 |
| ST017 | JARZYNA Steven | Whitshiels Supplies | 20/04/2026 | 05/04/2026 | 04/04/2027 |
| ST043 | LAM Wing Yi | Tower 70 Cafe | 29/04/2026 | 09/05/2026 | 08/05/2027 |

