Small Society Lotteries Register as at 06:38 on 21 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| SL0189 | HOUSDEN Rebekah | Bewcastle Parish Council | 03/12/2025 | 03/12/2025 | indefinite |
| SL0188 | STEEL Kerry Ann | Carlisle Sea Cadets | 23/10/2025 | 23/10/2025 | indefinite |
| SL0187 | CLIFFORD Joan | Caring for animals 2001 | 23/09/2025 | 23/09/2025 | indefinite |
| SL0186 | EDGE Vikki | Eden Valley Hospice | 17/09/2025 | 17/09/2025 | indefinite |
| SL0185 | THOMPSON Riegan | Eden Valley Hospice | 05/09/2025 | 05/09/2025 | indefinite |
| SL0184 | MCCREADIE Ray | Friends of Chances Park | 29/07/2025 | 29/07/2025 | indefinite |
| SL0183 | NOTTER Matthew | Oak Tree Animals' Charity | 09/07/2025 | 09/07/2025 | indefinite |
| SL0182 | MCKENZIE Lynne | Talkin Village Hall | 16/06/2025 | 16/06/2025 | indefinite |
| SL0181 | CRONIN Pamela Margaret | Walton Village Hall | 27/05/2025 | 27/05/2025 | indefinite |
| SL0180 | STOREY Helen | Nicholforest Parochial Church Council | 06/05/2025 | 06/05/2025 | indefinite |

