Small Society Lotteries Register as at 03:09 on 15 April 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| SL0192 | KEMP Christine | Carlisle Galaxy F.C. | 14/04/2026 | 14/04/2026 | indefinite |
| SL0191 | RUDDICK Kirsty | Lanercost C Of E Primary School | 11/03/2026 | 11/03/2026 | indefinite |
| SL0190 | HARRISON Jean | Longtown Flower Show | 06/03/2026 | 06/03/2026 | indefinite |
| SL0189 | HOUSDEN Rebekah | Bewcastle Parish Council | 03/12/2025 | 03/12/2025 | indefinite |
| SL0188 | STEEL Kerry Ann | Carlisle Sea Cadets | 23/10/2025 | 23/10/2025 | indefinite |
| SL0187 | CLIFFORD Joan | Caring for animals 2001 | 23/09/2025 | 23/09/2025 | indefinite |
| SL0186 | EDGE Vikki | Eden Valley Hospice | 17/09/2025 | 17/09/2025 | indefinite |
| SL0185 | THOMPSON Riegan | Eden Valley Hospice | 05/09/2025 | 05/09/2025 | indefinite |
| SL0184 | MCCREADIE Ray | Friends of Chances Park | 29/07/2025 | 29/07/2025 | indefinite |
| SL0183 | NOTTER Matthew | Oak Tree Animals' Charity | 09/07/2025 | 09/07/2025 | indefinite |

