Small Society Lotteries Register as at 19:06 on 14 November 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| SL0086 | TEASDALE Paula | Hethersgill ATV Services | 28/07/2023 | 28/07/2023 | indefinite |
| SL0085 | GRIMSHAW David Mark | Inglewood Junior School | 27/07/2023 | 27/07/2023 | indefinite |
| SL0089 | BLOOD BIKES CUMBRIA | Blood Bikes Cumbria | 14/07/2023 | 06/09/2016 | indefinite |
| SL0083 | BLYTHE Ian | Talkin Village Hall | 11/07/2023 | 11/07/2023 | indefinite |
| SL0081 | TARRANT Susan | Wetheral Parish Council | 30/03/2023 | 30/03/2023 | indefinite |
| SL0079 | MCKENZIE Lynne | Farlom Parochial Church Council | 21/03/2023 | 21/03/2023 | indefinite |
| SL1192 | SHEPHERD Peter | Northbank Football Club | 21/03/2023 | 10/03/2023 | indefinite |
| SL0156 | IRVING Jodie | Austin Friars PTA | 14/03/2023 | 07/03/2018 | indefinite |
| SL0077 | JOHNSON James | Holy Trinity Church Wetheral | 13/03/2023 | 13/03/2023 | indefinite |
| SL0471 | NICHOLSON Anne | Houghton Village Hall | 21/12/2022 | 21/12/2022 | indefinite |

