Small Society Lotteries Register as at 05:09 on 27 April 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| SL0138 | GILL Adrienne | AWAZ Cumbria | 30/05/2017 | 30/05/2017 | indefinite |
| SL0137 | FISHER Leanne | Fletcher's Fund | 16/07/2018 | 25/05/2017 | indefinite |
| SL0135 | THOMSON Fraser | Carlisle Community Choir | 02/04/2024 | 02/04/2024 | indefinite |
| SL0132 | STOREY Helen | Helen Storey | 23/02/2024 | 23/02/2024 | indefinite |
| SL0129 | CLIFFORD Julia | Chance of Life Ball | 27/02/2017 | 27/02/2017 | indefinite |
| SL0126 | CRABTREE Paul | Lanercost Sports Club | 12/02/2018 | 12/02/2018 | indefinite |
| SL0125 | PICKEN Amanda Jane | The Sportsman Inn | 22/02/2024 | 22/02/2024 | indefinite |
| SL0123 | MAXWELL Sally-Ann | Hospice at Home Carlisle and North Lakeland | 22/10/2025 | 10/12/2024 | indefinite |
| SL0122 | HITCH Amanda Jane | Scotby Village Hall | 05/02/2024 | 05/02/2024 | indefinite |
| SL0121 | LAWSON Mary | Cumbria-Cumberland Federation of Womens Institutes | 07/10/2014 | 07/10/2014 | indefinite |

