Small Society Lotteries Register as at 19:41 on 22 March 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| SL0111 | JOHNSTON Nicola | Scotby Church of England PTA | 07/11/2023 | 07/11/2023 | indefinite |
| SL0109 | BARKER Sarah | Wreay C of E School PTA | 18/11/2024 | 18/11/2024 | indefinite |
| SL0104 | ARMSTRONG Val | Gatehouse Cafe, Carlisle | 30/08/2018 | 02/10/2015 | indefinite |
| SL0102 | ROGAN Iris | Friends of Chances Park | 08/07/2015 | 08/07/2015 | indefinite |
| SL0098 | STEPHENSON Angela | Nether Denton 100 Club | 26/03/2015 | 26/03/2015 | indefinite |
| SL0096 | RAYSON Michael | Carlisle Cricket Club | 10/03/2015 | 10/03/2015 | indefinite |
| SL0091 | BELL-LITTLE Emma | Bewcastle School Parents and Friends Association | 25/10/2023 | 25/10/2023 | indefinite |
| SL0089 | BLOOD BIKES CUMBRIA | Blood Bikes Cumbria | 14/07/2023 | 06/09/2016 | indefinite |
| SL0087 | HUMES Stephanie | Carlisle Foodbank | 22/09/2023 | 22/09/2023 | indefinite |
| SL0086 | TEASDALE Paula | Hethersgill ATV Services | 28/07/2023 | 28/07/2023 | indefinite |

