Small Society Lotteries Register as at 15:53 on 15 June 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| SL0015 | MCMULLAN Kay | Stanwix Primary School | 12/03/2013 | 11/03/2011 | indefinite |
| SL0811 | LAWSON Catherine | Stapleton PCC | 19/02/2018 | 19/02/2018 | indefinite |
| SL0021 | STONERAISE SCHOOL | Stoneraise School | 08/11/2019 | 08/11/2019 | indefinite |
| SL1063 | HOUSTON Gillian Mary | Talkin Tarn Amateur Rowing Club Limited | 01/12/2017 | 01/12/2017 | indefinite |
| SL0083 | BLYTHE Ian | Talkin Village Hall | 11/07/2023 | 11/07/2023 | indefinite |
| SL0182 | MCKENZIE Lynne | Talkin Village Hall | 16/06/2025 | 16/06/2025 | indefinite |
| SL1557 | ARMSTRONG Nicola Elizabeth | Tesco | 25/09/2024 | 25/09/2024 | indefinite |
| SL0056 | TICKNER Leslie | The LookOut City West | 06/12/2021 | 06/12/2021 | indefinite |
| SL0071 | THE MARKET HALL (CHARITIES) | The Market Hall (Charities) | 16/04/2014 | 16/04/2014 | indefinite |
| SL0880 | SINGLETON Angela | The Rockcliffe Centre | 06/03/2024 | 06/03/2024 | indefinite |

