Private Hire Operator Register as at 03:28 on 9 September 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| POCA0003 | BOYKO Tadu | Executive Cars | 23/02/2023 | 16/01/2023 | 15/01/2028 |
| POCA0024 | RADIO CARLISLE TAXIS LIMITED | Radio Carlisle Taxis Limited | 09/02/2024 | 01/02/2023 | 31/01/2028 |
| POCA0041 | SMITH Paul | Paul Smith Private Hire | 03/04/2023 | 03/04/2023 | 02/04/2028 |
| POCA0012 | SHANKS Anthony | T S Private Hire | 03/07/2023 | 03/07/2023 | 02/07/2028 |
| POCA0009 | ANDERSON Graeme Nigel | Border Taxis Carlisle | 22/08/2023 | 22/08/2023 | 21/08/2028 |
| POCA0019 | KENNEDY John Scott | Fell View Private Hire Limited | 12/09/2023 | 05/09/2023 | 04/09/2028 |
| POCA0023 | DEENEY Brendan Patrick | Brampton Cars | 12/09/2023 | 01/10/2023 | 30/09/2028 |
| POCA0043 | DOCHERTY Georgina Sylvia | AAA Taxis | 19/10/2023 | 19/10/2023 | 18/10/2028 |
| POCA0037 | CARLISLE247365TAXIS LTD | Carlisle 247365 | 16/08/2024 | 03/11/2023 | 02/11/2028 |
| POCA0038 | SPEDDING Gary | G M S | 23/11/2023 | 23/11/2023 | 22/11/2028 |

