Private Hire Operator Register as at 01:39 on 14 January 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| POCA0019 | KENNEDY John Scott | Fell View Private Hire Limited | 12/09/2023 | 05/09/2023 | 04/09/2028 |
| POCA0023 | DEENEY Brendan Patrick | Brampton Cars | 12/09/2023 | 01/10/2023 | 30/09/2028 |
| POCA0009 | ANDERSON Graeme Nigel | Border Taxis Carlisle | 22/08/2023 | 22/08/2023 | 21/08/2028 |
| POCA0012 | SHANKS Anthony | T S Private Hire | 03/07/2023 | 03/07/2023 | 02/07/2028 |
| POCA0041 | SMITH Paul | Paul Smith Private Hire | 03/04/2023 | 03/04/2023 | 02/04/2028 |
| POCA0003 | BOYKO Tadu | Executive Cars | 23/02/2023 | 16/01/2023 | 15/01/2028 |
| POCA0001 | OLIPHANT Stephen Leslie | Metro Taxis | 09/01/2023 | 16/01/2022 | 15/01/2027 |
| POCA0022 | POTTS Jamie Edward | Potsy's Cars | 07/11/2022 | 08/11/2022 | 07/11/2027 |
| POCA0033 | BARKER Victoria Clare | Irving's Taxi Hire | 25/07/2022 | 13/07/2022 | 12/07/2027 |
| POCA0069 | JOHNSON Frances Mary | Mrs F Johnson & Miss C Johnson | 25/07/2022 | 16/01/2022 | 15/01/2027 |

