Private Hire Operator Register as at 14:45 on 27 January 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| POCA0085 | ROBLEY Michael | Robley | 11/01/2022 | 16/01/2022 | 15/01/2027 |
| POCA0083 | BOYKO Michael James | Executive Cabs | 10/01/2022 | 16/01/2022 | 15/01/2027 |
| POCA0069 | JOHNSON Frances Mary | Mrs F Johnson & Miss C Johnson | 25/07/2022 | 16/01/2022 | 15/01/2027 |
| POCA0061 | HORNE Linda | Airbus 2000 Ltd | 13/01/2022 | 16/01/2022 | 15/01/2027 |
| POCA0048 | MCGONIGLE Neil Gerard | Uber Britannia Ltd | 22/01/2026 | 22/01/2026 | 21/01/2031 |
| POCA0047 | FLEMING Harold Paul | Harold's Taxi | 18/12/2025 | 18/12/2025 | 17/12/2030 |
| POCA0046 | TAYLOR Susan | Golden Taxis Ltd | 25/07/2025 | 25/07/2025 | 25/07/2026 |
| POCA0045 | MCKERRELL Charles Henry | Caldew Premier Travel | 21/05/2025 | 21/05/2025 | 20/05/2030 |
| POCA0044 | MISKEENYAAR Aftab | Henley Executive Cars Ltd | 20/01/2025 | 20/01/2025 | 19/01/2030 |
| POCA0043 | DOCHERTY Georgina Sylvia | AAA Taxis | 19/10/2023 | 19/10/2023 | 18/10/2028 |

