Private Hire Operator Register as at 02:46 on 23 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| POCA0033 | BARKER Victoria Clare | Irving's Taxi Hire | 25/07/2022 | 13/07/2022 | 12/07/2027 |
| POCA0001 | OLIPHANT Stephen Leslie | Metro Taxis | 09/01/2023 | 16/01/2022 | 15/01/2027 |
| POCA0017 | DAY Michael | Mike Day | 19/03/2024 | 19/03/2024 | 18/03/2029 |
| POCA0040 | MLYNEK Craig | Mlynek | 11/03/2024 | 28/03/2024 | 27/03/2029 |
| POCA0069 | JOHNSON Frances Mary | Mrs F Johnson & Miss C Johnson | 25/07/2022 | 16/01/2022 | 15/01/2027 |
| POCA0002 | DAVIDSON Carolyn | N & C Taxi Service | 01/12/2023 | 01/12/2023 | 30/11/2028 |
| POCA0014 | CASEY Paul | Paul Casey | 01/12/2021 | 27/01/2022 | 26/01/2027 |
| POCA0041 | SMITH Paul | Paul Smith Private Hire | 03/04/2023 | 03/04/2023 | 02/04/2028 |
| POCA0022 | POTTS Jamie Edward | Potsy's Cars | 07/11/2022 | 08/11/2022 | 07/11/2027 |
| POCA0018 | MILLER Paul Thomas | PTM Travel | 03/11/2025 | 03/11/2025 | 02/11/2030 |

