Private Hire Operator Register as at 05:21 on 6 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| POCA0002 | DAVIDSON Carolyn | N & C Taxi Service | 01/12/2023 | 01/12/2023 | 30/11/2028 |
| POCA0069 | JOHNSON Frances Mary | Mrs F Johnson & Miss C Johnson | 25/07/2022 | 16/01/2022 | 15/01/2027 |
| POCA0040 | MLYNEK Craig | Mlynek | 11/03/2024 | 28/03/2024 | 27/03/2029 |
| POCA0017 | DAY Michael | Mike Day | 19/03/2024 | 19/03/2024 | 18/03/2029 |
| POCA0001 | OLIPHANT Stephen Leslie | Metro Taxis | 09/01/2023 | 16/01/2022 | 15/01/2027 |
| POCA0033 | BARKER Victoria Clare | Irving's Taxi Hire | 25/07/2022 | 13/07/2022 | 12/07/2027 |
| POCA0044 | MISKEENYAAR Aftab | Henley Executive Cars Ltd | 20/01/2025 | 20/01/2025 | 19/01/2030 |
| POCA0016 | ALI Hasan | Hasan's Taxi | 24/09/2024 | 23/02/2024 | 22/02/2029 |
| POCA0046 | TAYLOR Susan | Golden Taxis Ltd | 25/07/2025 | 25/07/2025 | 25/07/2026 |
| POCA0038 | SPEDDING Gary | G M S | 23/11/2023 | 23/11/2023 | 22/11/2028 |

