Private Hire Operator Register as at 01:14 on 15 February 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| POCA0017 | DAY Michael | Mike Day | 19/03/2024 | 19/03/2024 | 18/03/2029 |
| POCA0016 | ALI Hasan | Hasan's Taxi | 24/09/2024 | 23/02/2024 | 22/02/2029 |
| POCA0028 | MCKIE David | Airport Services UK | 12/01/2024 | 12/01/2024 | 11/01/2029 |
| POCA0002 | DAVIDSON Carolyn | N & C Taxi Service | 01/12/2023 | 01/12/2023 | 30/11/2028 |
| POCA0038 | SPEDDING Gary | G M S | 23/11/2023 | 23/11/2023 | 22/11/2028 |
| POCA0037 | CARLISLE247365TAXIS LTD | Carlisle 247365 | 16/08/2024 | 03/11/2023 | 02/11/2028 |
| POCA0043 | DOCHERTY Georgina Sylvia | AAA Taxis | 19/10/2023 | 19/10/2023 | 18/10/2028 |
| POCA0023 | DEENEY Brendan Patrick | Brampton Cars | 12/09/2023 | 01/10/2023 | 30/09/2028 |
| POCA0019 | KENNEDY John Scott | Fell View Private Hire Limited | 12/09/2023 | 05/09/2023 | 04/09/2028 |
| POCA0009 | ANDERSON Graeme Nigel | Border Taxis Carlisle | 22/08/2023 | 22/08/2023 | 21/08/2028 |

