Hackney Carriage Driver Licence Register as at 10:08 on 20 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HDCA344 | ROBSON Adrian | 01/04/2025 | 01/04/2025 | 23/12/2027 |
| HDCA225 | ROOKS Allan | 25/03/2025 | 28/03/2025 | 27/03/2028 |
| HDCA768 | SCHOFIELD Darren John | 20/10/2025 | 19/03/2023 | 18/03/2026 |
| HDCA263 | SCOTT Melissa | 29/08/2024 | 24/09/2024 | 23/09/2027 |
| HDCA258 | SHAHID Muhammad | 17/05/2024 | 20/06/2024 | 19/06/2027 |
| HDCA769 | SHARP Douglas John | 26/04/2023 | 29/04/2023 | 28/04/2026 |
| HDCA154 | SHARPE Vincent | 06/03/2025 | 09/03/2025 | 08/03/2028 |
| HDCA347 | SHAW Mally | 27/01/2025 | 27/01/2025 | 28/01/2026 |
| HDCA272 | SHEPHERD Reuben Joseph | 26/11/2024 | 06/08/2024 | 05/08/2027 |
| HDCA328 | SHEVKET Shevket Ahmed | 22/11/2024 | 22/11/2024 | 21/11/2027 |

