Hackney Carriage Driver Licence Register as at 02:14 on 13 July 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HDCA184 | EYIN Atila | 04/06/2024 | 06/06/2024 | 05/06/2027 |
| HDCA294 | FALDER Robert Alan | 20/10/2023 | 14/11/2023 | 13/11/2026 |
| HDCA221 | FIELD Ian David | 12/03/2024 | 12/03/2024 | 11/03/2027 |
| HDCA320 | FOUNTAIN David John | 05/09/2023 | 05/09/2023 | 04/09/2026 |
| HDCA105 | GARBUTT David | 31/05/2024 | 20/05/2024 | 19/05/2027 |
| HDCA219 | GILL Derek | 14/03/2025 | 17/03/2025 | 16/03/2028 |
| HDCA183 | GRAHAM Douglas Farquhar | 17/09/2024 | 05/10/2024 | 04/10/2027 |
| HDCA127 | GRIFFITHS Clive Edward | 21/11/2023 | 25/11/2023 | 24/11/2026 |
| HDCA234 | GULEC Mustafa Tezcan | 06/03/2025 | 19/03/2025 | 18/03/2028 |
| HDCA733 | HADEN Barry | 14/02/2025 | 05/03/2025 | 04/03/2028 |

