Hackney Carriage Driver Licence Register as at 09:35 on 20 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HDCA318 | BROWN Kevin Lawrence | 13/05/2024 | 19/06/2024 | 18/06/2027 |
| HDCA142 | BOX Suzanna | 26/09/2024 | 30/09/2024 | 29/09/2027 |
| HDCA194 | BOX Ian | 22/02/2023 | 06/02/2023 | 05/02/2026 |
| HDCA104 | BELL Gaynor Louise | 02/08/2024 | 04/08/2024 | 03/08/2027 |
| HDCA134 | BAYRYAM Gyunay Irfan | 17/04/2024 | 27/05/2024 | 26/05/2027 |
| HDCA324 | BARNES Mary Rebecca | 06/09/2023 | 06/09/2023 | 05/09/2026 |
| HDCA168 | BARNES Jonathan Paul | 03/12/2024 | 22/12/2024 | 21/12/2027 |
| HDCA119 | BARNES Jason Anthony | 29/08/2024 | 29/08/2024 | 28/08/2027 |
| HDCA211 | BARNES Christopher John | 14/11/2024 | 18/11/2024 | 17/11/2027 |
| HDCA238 | BARLOGA Lukasz | 15/07/2024 | 15/07/2024 | 14/07/2027 |

