Hackney Carriage Driver Licence Register as at 07:56 on 20 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HDCA314 | BARKER Victoria Clare | 19/07/2024 | 05/06/2024 | 04/06/2027 |
| HDCA250 | BARASH Beyhan | 19/12/2023 | 03/01/2024 | 02/01/2027 |
| HDCA269 | BAINBRIDGE Shaun | 03/04/2023 | 11/04/2023 | 10/04/2026 |
| HDCA202 | BAINBRIDGE Fern | 07/11/2024 | 12/11/2024 | 11/11/2027 |
| HDCA147 | BAINBRIDGE Andrew Michael | 30/05/2023 | 09/06/2023 | 08/06/2026 |
| HDCA331 | ASHRAF Muhammad | 06/12/2024 | 06/12/2024 | 05/12/2027 |
| HDCA186 | ANDERSON Graeme Nigel | 18/10/2024 | 12/10/2024 | 11/10/2027 |
| HDCA101 | ALOM Mohammed Shaha | 19/12/2023 | 20/12/2023 | 19/12/2026 |
| HDCA276 | ALI Dilwar | 12/06/2023 | 30/06/2023 | 29/06/2026 |
| HDCA116 | ALHAMOD Mohamed Abd | 15/08/2024 | 15/08/2024 | 14/08/2027 |

