Hackney Carriage Driver Licence Register as at 17:53 on 14 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HDCA179 | HALL William | 04/09/2023 | 04/09/2023 | 03/09/2026 |
| HDCA320 | FOUNTAIN David John | 05/09/2023 | 05/09/2023 | 04/09/2026 |
| HDCA323 | PETRAS Ioannis | 06/09/2023 | 06/09/2023 | 05/09/2026 |
| HDCA324 | BARNES Mary Rebecca | 06/09/2023 | 06/09/2023 | 05/09/2026 |
| HDCA177 | DIXON Andrew | 23/10/2023 | 07/10/2023 | 06/10/2026 |
| HDCA157 | PATTERSON Robert Lawrence | 10/10/2023 | 10/10/2023 | 09/10/2026 |
| HDCA335 | TAYLOR Susan | 10/10/2023 | 10/10/2023 | 09/10/2026 |
| HDCA336 | KHONDOKAR Imran Ali | 12/10/2023 | 12/10/2023 | 11/10/2026 |
| HDCA337 | DOCHERTY Georgina Sylvia | 19/10/2023 | 19/10/2023 | 18/10/2026 |
| HDCA720 | MCVICAR Paul | 09/11/2023 | 09/11/2023 | 12/12/2025 |

