Hackney Carriage Driver Licence Register as at 07:26 on 3 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HDCA211 | BARNES Christopher John | 14/11/2024 | 18/11/2024 | 17/11/2027 |
| HDCA210 | MEAH Shiron | 13/11/2024 | 15/11/2024 | 14/11/2027 |
| HDCA121 | MOUSSA Riyad | 13/11/2024 | 13/11/2024 | 12/11/2027 |
| HDCA202 | BAINBRIDGE Fern | 07/11/2024 | 12/11/2024 | 11/11/2027 |
| HDCA327 | OGUZ Enver | 21/10/2024 | 21/10/2024 | 20/10/2027 |
| HDCA326 | NOCTOR Craig William | 16/10/2024 | 16/10/2024 | 15/10/2027 |
| HDCA319 | JANCZUK Andrew | 14/10/2024 | 14/10/2024 | 13/10/2027 |
| HDCA162 | HOQUE MD Nizamul | 10/10/2024 | 12/10/2024 | 11/10/2027 |
| HDCA186 | ANDERSON Graeme Nigel | 18/10/2024 | 12/10/2024 | 11/10/2027 |
| HDCA183 | GRAHAM Douglas Farquhar | 17/09/2024 | 05/10/2024 | 04/10/2027 |

