Hackney Carriage Driver Licence Register as at 20:17 on 26 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HDCA222 | PARK Sam | 09/03/2023 | 14/03/2023 | 13/03/2026 |
| HDCA269 | BAINBRIDGE Shaun | 03/04/2023 | 11/04/2023 | 10/04/2026 |
| HDCA129 | CURTIS Stuart George | 05/04/2023 | 12/04/2023 | 11/04/2026 |
| HDCA218 | MATTHEWS Tina Stewart | 17/04/2023 | 03/05/2023 | 02/05/2026 |
| HDCA174 | DIXON Derek | 17/04/2023 | 17/04/2023 | 16/04/2026 |
| HDCA266 | GREEN Nigel | 25/04/2023 | 02/05/2023 | 01/05/2026 |
| HDCA769 | SHARP Douglas John | 26/04/2023 | 29/04/2023 | 28/04/2026 |
| HDCA215 | KINGSTON Anthony Joseph | 28/04/2023 | 02/05/2023 | 01/05/2026 |
| HDCA217 | TAYLOR Matthew Allan | 12/05/2023 | 14/05/2023 | 13/05/2026 |
| HDCA270 | WALKER Neil | 15/05/2023 | 25/05/2023 | 24/05/2026 |

