Hackney Carriage Driver Licence Register as at 02:05 on 8 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HDCA324 | BARNES Mary Rebecca | 06/09/2023 | 06/09/2023 | 05/09/2026 |
| HDCA323 | PETRAS Ioannis | 06/09/2023 | 06/09/2023 | 05/09/2026 |
| HDCA320 | FOUNTAIN David John | 05/09/2023 | 05/09/2023 | 04/09/2026 |
| HDCA319 | JANCZUK Andrew | 14/10/2024 | 14/10/2024 | 13/10/2027 |
| HDCA318 | BROWN Kevin Lawrence | 13/05/2024 | 19/06/2024 | 18/06/2027 |
| HDCA317 | YAGIS Tuncay | 13/05/2024 | 06/06/2024 | 05/06/2027 |
| HDCA316 | DALGIC Ayhan | 14/05/2024 | 06/06/2024 | 05/06/2027 |
| HDCA314 | BARKER Victoria Clare | 19/07/2024 | 05/06/2024 | 04/06/2027 |
| HDCA313 | COLAK Erkan | 11/03/2024 | 24/04/2024 | 23/04/2027 |
| HDCA312 | DAVIDSON Carolyn | 14/07/2023 | 21/07/2023 | 20/07/2026 |

