Dual Driver Licence Register as at 02:15 on 10 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0013 | MCCABE Andrew | 06/05/2025 | 06/05/2025 | 05/05/2028 |
| CADL0050 | MCPAKE Alan Stuart | 09/07/2025 | 15/07/2025 | 19/06/2028 |
| CADL0117 | MCPAKE Sarah Jane | 10/10/2025 | 14/10/2025 | 13/10/2028 |
| CADL0116 | MCPAKE Trevor George | 09/10/2025 | 02/10/2025 | 01/10/2028 |
| CADL0142 | MCVICAR Paul | 01/12/2025 | 01/12/2025 | 30/11/2028 |
| CADL0120 | MESSENGER Paul Andrew | 16/10/2025 | 25/10/2025 | 24/10/2028 |
| CADL0028 | MORLEY George Daniel | 23/05/2025 | 23/05/2025 | 22/05/2028 |
| CADL0091 | MORTON Ian Victor | 01/09/2025 | 01/09/2025 | 29/08/2028 |
| CADL0015 | MORTON Stephen | 06/05/2025 | 06/05/2025 | 05/05/2028 |
| CADL0080 | MOYNAN Robert Anthony | 14/08/2025 | 01/09/2025 | 31/08/2028 |

