Dual Driver Licence Register as at 03:35 on 15 September 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0115 | JOHNSTON Liam John | 06/10/2025 | 07/11/2025 | 06/11/2028 |
| CADL0166 | JOHNSTON Robert | 03/02/2026 | 20/02/2026 | 19/02/2029 |
| CADL0172 | KARASTOYANOV Angel Stefanov | 10/02/2026 | 10/02/2026 | 09/02/2029 |
| CADL0083 | KARIMI Mohammad Qasim | 19/08/2026 | 19/08/2026 | 18/08/2027 |
| CADL0064 | KEAL Andrew Charles | 21/07/2025 | 25/07/2025 | 24/07/2028 |
| CADL0075 | KENNEDY John Scott | 05/08/2025 | 22/08/2025 | 21/08/2028 |
| CADL0220 | KHAN Aamir | 12/06/2026 | 12/06/2026 | 15/10/2028 |
| CADL0033 | KHONDOKER Liakoth Ali | 28/05/2025 | 28/05/2025 | 27/05/2028 |
| CADL0222 | KHONDOKER Mohammed Mamon Rashid | 22/06/2026 | 30/06/2026 | 29/06/2029 |
| CADL0056 | KIBBLE Leonard Francis | 14/07/2025 | 14/07/2025 | 19/07/2027 |

