Dual Driver Licence Register as at 16:25 on 31 July 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0150 | MIDDLETON Steven Alexander | 12/12/2025 | 12/12/2025 | 11/12/2026 |
| CADL0177 | MILLER Nigel | 06/03/2026 | 06/03/2026 | 05/03/2029 |
| CADL0183 | MLYNEK Craig | 16/03/2026 | 23/03/2026 | 22/03/2029 |
| CADL0028 | MORLEY George Daniel | 23/05/2025 | 23/05/2025 | 22/05/2028 |
| CADL0091 | MORTON Ian Victor | 01/09/2025 | 01/09/2025 | 29/08/2028 |
| CADL0015 | MORTON Stephen | 06/05/2025 | 06/05/2025 | 05/05/2028 |
| CADL0229 | MOTLAGHI-FAKHABI Maziyar | 21/07/2026 | 21/07/2026 | 20/07/2029 |
| CADL0080 | MOYNAN Robert Anthony | 14/08/2025 | 01/09/2025 | 31/08/2028 |
| CADL0151 | MYUSLYUM Selyaytin | 16/12/2025 | 16/12/2025 | 15/12/2028 |
| CADL0233 | NAGOTHNEKAR Abhijit M K | 31/07/2026 | 31/07/2026 | 30/07/2027 |

