Dual Driver Licence Register as at 06:53 on 15 September 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0168 | OMAR Abdullah Hemen | 06/02/2026 | 06/02/2026 | 05/02/2029 |
| CADL0061 | ORCHARD Kenneth | 02/07/2026 | 21/07/2026 | 20/07/2027 |
| CADL0020 | PAGAN John | 14/05/2025 | 14/05/2025 | 13/05/2028 |
| CADL0181 | PARK Sam | 12/03/2026 | 13/03/2026 | 12/03/2029 |
| CADL0210 | PASZTOR Mark | 15/05/2026 | 15/05/2026 | 14/05/2027 |
| CADL0211 | PATEL Nimraj Jayeshkumar | 12/06/2026 | 18/05/2026 | 17/05/2029 |
| CADL0189 | PATTERSON Judith | 07/04/2026 | 13/04/2026 | 12/04/2029 |
| CADL0203 | PAYOT Alexia L M | 05/05/2026 | 05/05/2026 | 04/05/2029 |
| CADL0244 | PETRAS Ioannis | 04/09/2026 | 05/09/2026 | 04/09/2029 |
| CADL0245 | PINCHUK Roman | 07/09/2026 | 07/09/2026 | 06/09/2029 |

