Dual Driver Licence Register as at 23:48 on 3 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0051 | BELL William George | 10/07/2025 | 10/07/2025 | 09/07/2028 |
| CADL0038 | BENSON Jamie | 09/06/2025 | 09/06/2025 | 23/05/2026 |
| CADL0027 | BIRKETT Timothy James | 22/05/2025 | 22/05/2025 | 21/05/2028 |
| CADL0057 | BOWMAN Michael John | 15/07/2025 | 15/07/2025 | 14/07/2028 |
| CADL0086 | BOX- CUMMING Deborah | 20/08/2025 | 18/08/2025 | 17/08/2028 |
| CADL0096 | BROWN David Lyle | 02/09/2025 | 02/09/2025 | 01/09/2028 |
| CADL0063 | BRUNSKILL George Alexander | 21/07/2025 | 01/09/2025 | 31/08/2028 |
| CADL0138 | BULMAN Jamie Robb | 21/11/2025 | 21/11/2025 | 20/11/2028 |
| CADL0031 | BUTLER Shane Mark | 27/05/2025 | 27/05/2025 | 26/05/2028 |
| CADL0100 | CASEY Pamela Elizabeth | 09/09/2025 | 09/09/2025 | 08/09/2028 |

