Dual Driver Licence Register as at 23:40 on 25 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0096 | BROWN David Lyle | 02/09/2025 | 02/09/2025 | 01/09/2028 |
| CADL0063 | BRUNSKILL George Alexander | 21/07/2025 | 01/09/2025 | 31/08/2028 |
| CADL0138 | BULMAN Jamie Robb | 21/11/2025 | 21/11/2025 | 20/11/2028 |
| CADL0031 | BUTLER Shane Mark | 27/05/2025 | 27/05/2025 | 26/05/2028 |
| CADL0100 | CASEY Pamela Elizabeth | 09/09/2025 | 09/09/2025 | 08/09/2028 |
| CADL0077 | CHAMPNEY Edmund Bruce | 12/08/2025 | 01/09/2025 | 31/08/2028 |
| CADL0018 | CHAN Christian James | 08/05/2025 | 08/05/2025 | 07/05/2028 |
| CADL0017 | CICEKLI Necmettin | 07/05/2025 | 07/05/2025 | 06/05/2026 |
| CADL0036 | COATES Brian | 03/06/2025 | 03/06/2025 | 02/06/2028 |
| CADL0043 | COCHRANE Stuart Bremner | 20/06/2025 | 20/06/2025 | 19/06/2028 |

