Dual Driver Licence Register as at 23:48 on 3 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0077 | CHAMPNEY Edmund Bruce | 12/08/2025 | 01/09/2025 | 31/08/2028 |
| CADL0018 | CHAN Christian James | 08/05/2025 | 08/05/2025 | 07/05/2028 |
| CADL0017 | CICEKLI Necmettin | 07/05/2025 | 07/05/2025 | 06/05/2026 |
| CADL0036 | COATES Brian | 03/06/2025 | 03/06/2025 | 02/06/2028 |
| CADL0043 | COCHRANE Stuart Bremner | 20/06/2025 | 20/06/2025 | 19/06/2028 |
| CADL0007 | CRISCI Elaine Marie | 15/04/2025 | 15/04/2025 | 14/04/2028 |
| CADL0035 | CUPAC Steven | 29/05/2025 | 29/05/2025 | 28/05/2028 |
| CADL0093 | DAVIDSON Karl Thomas | 01/09/2025 | 01/09/2025 | 11/08/2026 |
| CADL0067 | DAVIDSON Laura Jayne | 22/07/2025 | 26/07/2025 | 25/07/2028 |
| CADL0090 | DEENEY Brendan Patrick | 28/08/2025 | 28/08/2025 | 27/08/2028 |

