Dual Driver Licence Register as at 22:34 on 25 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0007 | CRISCI Elaine Marie | 15/04/2025 | 15/04/2025 | 14/04/2028 |
| CADL0035 | CUPAC Steven | 29/05/2025 | 29/05/2025 | 28/05/2028 |
| CADL0093 | DAVIDSON Karl Thomas | 01/09/2025 | 01/09/2025 | 11/08/2026 |
| CADL0067 | DAVIDSON Laura Jayne | 22/07/2025 | 26/07/2025 | 25/07/2028 |
| CADL0090 | DEENEY Brendan Patrick | 28/08/2025 | 28/08/2025 | 27/08/2028 |
| CADL0032 | DEENEY Helena Michelle | 28/05/2025 | 28/05/2025 | 27/05/2028 |
| CADL0079 | DICKENS Marie Kathleen | 14/08/2025 | 01/09/2025 | 31/08/2028 |
| CADL0012 | DICKINSON Peter James | 01/05/2025 | 01/05/2025 | 01/05/2026 |
| CADL0157 | DIMITROV Nikolay Marinov | 13/01/2026 | 12/01/2026 | 11/01/2029 |
| CADL0110 | DOCHERTY Michael Hugh | 26/09/2025 | 02/10/2025 | 01/10/2028 |

