Dual Driver Licence Register as at 06:52 on 12 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0011 | FLEMING Harold Paul | 28/04/2025 | 28/04/2025 | 27/04/2028 |
| CADL0092 | FORRESU Federico | 01/09/2025 | 01/09/2025 | 31/08/2026 |
| CADL0149 | FRYDRYSZAK Renata | 11/12/2025 | 11/12/2025 | 10/12/2028 |
| CADL0140 | GEORGE Eldhose | 27/11/2025 | 27/11/2025 | 26/11/2026 |
| CADL0040 | GRAHAM Dale Andrew | 19/06/2025 | 19/06/2025 | 18/06/2028 |
| CADL0042 | GREENWELL Mark Bryson | 19/06/2025 | 19/06/2025 | 18/06/2028 |
| CADL0165 | GRIERSON Ian Michael | 02/02/2026 | 08/02/2026 | 07/02/2029 |
| CADL0022 | GRIFFITHS Michael David | 19/05/2025 | 19/05/2025 | 18/05/2028 |
| CADL0078 | GUERREIRO ROMAO Paulo Alexandre | 14/08/2025 | 14/08/2025 | 30/05/2026 |
| CADL0002 | GUVEN Erkan | 07/04/2025 | 07/04/2025 | 06/04/2028 |

