Dual Driver Licence Register as at 22:47 on 27 April 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0119 | HAUGHAN Paul | 13/10/2025 | 13/10/2025 | 12/10/2028 |
| CADL0053 | HAUGHEY Patrick | 11/07/2025 | 11/07/2025 | 10/07/2028 |
| CADL0152 | HEGGIE Anthony Lee | 25/02/2026 | 05/01/2026 | 04/01/2029 |
| CADL0041 | HESLOP Richard Keith | 19/06/2025 | 19/06/2025 | 18/06/2028 |
| CADL0118 | HILLS Stephen Keith | 13/10/2025 | 13/10/2025 | 12/10/2028 |
| CADL0008 | HODGSON Mark Ian | 16/04/2025 | 16/04/2025 | 15/04/2028 |
| CADL0058 | HODGSON Raymond Philip | 15/07/2025 | 15/07/2025 | 14/07/2028 |
| CADL0068 | HOGARTH Martin | 25/07/2025 | 07/08/2025 | 06/08/2028 |
| CADL0158 | HOPKINSON Andrew Richard | 13/01/2026 | 13/01/2026 | 23/07/2026 |
| CADL0182 | HOWARD Liam | 13/03/2026 | 17/03/2026 | 16/03/2029 |

