Dual Driver Licence Register as at 03:18 on 26 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0052 | JOHNSON Kenneth | 10/07/2025 | 10/07/2025 | 29/06/2028 |
| CADL0115 | JOHNSTON Liam John | 06/10/2025 | 07/11/2025 | 06/11/2028 |
| CADL0069 | JOSEPH Leo | 24/07/2025 | 24/07/2025 | 12/07/2027 |
| CADL0083 | KARIMI Mohammad Qasim | 19/08/2025 | 19/08/2025 | 18/08/2026 |
| CADL0064 | KEAL Andrew Charles | 21/07/2025 | 25/07/2025 | 24/07/2028 |
| CADL0075 | KENNEDY John Scott | 05/08/2025 | 22/08/2025 | 21/08/2028 |
| CADL0033 | KHONDOKER Liakoth Ali | 28/05/2025 | 28/05/2025 | 27/05/2028 |
| CADL0056 | KIBBLE Leonard Francis | 14/07/2025 | 14/07/2025 | 19/07/2027 |
| CADL0107 | KOLEV Georgi Sergeev | 10/10/2025 | 16/09/2025 | 15/09/2026 |
| CADL0129 | KORZEWNIK Sebastian Jozef | 07/11/2025 | 07/11/2025 | 06/11/2028 |

