Dual Driver Licence Register as at 16:22 on 31 July 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0166 | JOHNSTON Robert | 03/02/2026 | 20/02/2026 | 19/02/2029 |
| CADL0115 | JOHNSTON Liam John | 06/10/2025 | 07/11/2025 | 06/11/2028 |
| CADL0052 | JOHNSON Kenneth | 10/07/2025 | 10/07/2025 | 29/06/2028 |
| CADL0046 | JOHNSON Clare | 24/06/2025 | 24/06/2025 | 23/06/2028 |
| CADL0186 | JOHAL Charanpal Singh | 20/03/2026 | 20/03/2026 | 19/03/2029 |
| CADL0062 | JANCZUK Scott Greenwood | 21/07/2025 | 26/08/2025 | 25/08/2028 |
| CADL0055 | ILIEV Nikolay Iliyanov | 14/07/2025 | 14/07/2025 | 13/07/2028 |
| CADL0182 | HOWARD Liam | 13/03/2026 | 17/03/2026 | 16/03/2029 |
| CADL0158 | HOPKINSON Andrew Richard | 09/06/2026 | 13/01/2026 | 12/01/2027 |
| CADL0068 | HOGARTH Martin | 25/07/2025 | 07/08/2025 | 06/08/2028 |

