Dual Driver Licence Register as at 20:02 on 16 May 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0012 | DICKINSON Peter James | 30/04/2026 | 02/05/2026 | 01/05/2029 |
| CADL0174 | DICKINSON Andrew Robert | 27/02/2026 | 20/02/2026 | 19/02/2027 |
| CADL0079 | DICKENS Marie Kathleen | 14/08/2025 | 01/09/2025 | 31/08/2028 |
| CADL0032 | DEENEY Helena Michelle | 28/05/2025 | 28/05/2025 | 27/05/2028 |
| CADL0090 | DEENEY Brendan Patrick | 28/08/2025 | 28/08/2025 | 27/08/2028 |
| CADL0067 | DAVIDSON Laura Jayne | 22/07/2025 | 26/07/2025 | 25/07/2028 |
| CADL0093 | DAVIDSON Karl Thomas | 01/09/2025 | 01/09/2025 | 11/08/2026 |
| CADL0192 | CURTIS Stuart George | 10/04/2026 | 10/04/2026 | 09/04/2029 |
| CADL0035 | CUPAC Steven | 29/05/2025 | 29/05/2025 | 28/05/2028 |
| CADL0007 | CRISCI Elaine Marie | 15/04/2025 | 15/04/2025 | 14/04/2028 |

