Dual Driver Licence Register as at 13:47 on 9 August 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0074 | ALLAN Ashley Stephen | 05/08/2025 | 05/08/2025 | 04/08/2028 |
| CADL0224 | ALKHASAWNA Nazal Mohamad | 30/06/2026 | 30/06/2026 | 29/06/2029 |
| CADL0156 | ALKASEM Majed Mohammad | 12/01/2026 | 12/01/2026 | 11/01/2029 |
| CADL0237 | ALI Ibrahim Saeed | 05/08/2026 | 05/08/2026 | 04/08/2029 |
| CADL0021 | ALI Hasan | 14/05/2025 | 14/05/2025 | 13/05/2028 |
| CADL0218 | ALI Dilwar | 03/06/2026 | 30/06/2026 | 29/06/2029 |
| CADL0037 | AL TADMORI Amjad | 09/06/2025 | 09/06/2025 | 08/06/2028 |
| CADL0023 | AJOUKA Anwar Solyman | 19/05/2025 | 19/05/2025 | 18/05/2028 |
| CADL0070 | AHMED Mohammed Helal | 24/11/2025 | 25/07/2025 | 24/07/2028 |
| CADL0098 | ADAMS Duncan | 03/09/2025 | 03/09/2025 | 02/09/2028 |

