Dual Driver Licence Register as at 16:01 on 16 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0010 | RUMNEY James Derek | 25/04/2025 | 25/04/2025 | 24/04/2028 |
| CADL0137 | ROBLEY Michael | 21/11/2025 | 21/11/2025 | 21/02/2028 |
| CADL0136 | ROBLEY Heather June | 19/11/2025 | 19/11/2025 | 18/11/2028 |
| CADL0121 | REHMAN Aziz | 17/10/2025 | 17/10/2025 | 29/08/2028 |
| CADL0006 | REDZHEB Kemal Sabahtin | 11/04/2025 | 11/04/2025 | 10/04/2028 |
| CADL0026 | REAY Stephen | 21/05/2025 | 21/05/2025 | 20/05/2028 |
| CADL0108 | RASSULI Bashdar | 17/09/2025 | 17/09/2025 | 16/09/2028 |
| CADL0146 | RAJASEKHAR Puli | 10/12/2025 | 10/12/2025 | 09/12/2028 |
| CADL0065 | RAHIMI Yama | 22/07/2025 | 22/07/2025 | 21/07/2026 |
| CADL0134 | PRESTON Grant Frederick Alan | 18/11/2025 | 18/11/2025 | 17/11/2028 |

