Dual Driver Licence Register as at 13:25 on 1 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0065 | RAHIMI Yama | 22/07/2025 | 22/07/2025 | 21/07/2026 |
| CADL0020 | PAGAN John | 14/05/2025 | 14/05/2025 | 13/05/2028 |
| CADL0061 | ORCHARD Kenneth | 21/07/2025 | 21/07/2025 | 20/07/2026 |
| CADL0109 | O'DONOHOE Victoria | 23/09/2025 | 23/09/2025 | 22/09/2026 |
| CADL0080 | MOYNAN Robert Anthony | 14/08/2025 | 01/09/2025 | 31/08/2028 |
| CADL0015 | MORTON Stephen | 06/05/2025 | 06/05/2025 | 05/05/2028 |
| CADL0091 | MORTON Ian Victor | 01/09/2025 | 01/09/2025 | 29/08/2028 |
| CADL0028 | MORLEY George Daniel | 23/05/2025 | 23/05/2025 | 22/05/2028 |
| CADL0120 | MESSENGER Paul Andrew | 16/10/2025 | 25/10/2025 | 24/10/2028 |
| CADL0116 | MCPAKE Trevor George | 09/10/2025 | 02/10/2025 | 01/10/2028 |

