Dual Driver Licence Register as at 06:23 on 16 June 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0130 | SHARP Julie Ann | 10/11/2025 | 14/11/2025 | 13/11/2028 |
| CADL0198 | SHARP Douglas John | 28/04/2026 | 29/04/2026 | 28/04/2029 |
| CADL0044 | SHANKS Anthony | 23/06/2025 | 23/06/2025 | 22/06/2028 |
| CADL0081 | SEWELL Mark Andrew | 14/08/2025 | 01/09/2025 | 31/08/2028 |
| CADL0059 | SEWELL Anthony James | 16/07/2025 | 16/07/2025 | 15/07/2028 |
| CADL0003 | SERIN Cengiz | 07/04/2025 | 07/04/2025 | 06/04/2028 |
| CADL0082 | SCOTT Claire Rachael | 19/08/2025 | 19/08/2025 | 13/09/2026 |
| CADL0104 | SCHOLES Rachael Elizabeth | 15/09/2025 | 15/09/2025 | 14/09/2028 |
| CADL0184 | SCHOFIELD Darren John | 17/03/2026 | 19/03/2026 | 18/03/2029 |
| CADL0010 | RUMNEY James Derek | 25/04/2025 | 25/04/2025 | 24/04/2028 |

