Dual Driver Licence Register as at 04:32 on 12 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0020 | PAGAN John | 14/05/2025 | 14/05/2025 | 13/05/2028 |
| CADL0061 | ORCHARD Kenneth | 21/07/2025 | 21/07/2025 | 20/07/2026 |
| CADL0168 | OMAR Abdullah Hemen | 06/02/2026 | 06/02/2026 | 05/02/2029 |
| CADL0141 | OLIPHANT Sharon Louise | 28/11/2025 | 28/11/2025 | 27/11/2028 |
| CADL0109 | O'DONOHOE Victoria | 04/03/2026 | 23/09/2025 | 22/09/2026 |
| CADL0128 | NICHOLSON Lee Charles | 03/11/2025 | 03/11/2025 | 02/11/2028 |
| CADL0151 | MYUSLYUM Selyaytin | 16/12/2025 | 16/12/2025 | 15/12/2028 |
| CADL0080 | MOYNAN Robert Anthony | 14/08/2025 | 01/09/2025 | 31/08/2028 |
| CADL0015 | MORTON Stephen | 06/05/2025 | 06/05/2025 | 05/05/2028 |
| CADL0091 | MORTON Ian Victor | 01/09/2025 | 01/09/2025 | 29/08/2028 |

