Dual Driver Licence Register as at 16:21 on 1 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0046 | JOHNSON Clare | 24/06/2025 | 24/06/2025 | 23/06/2028 |
| CADL0062 | JANCZUK Scott Greenwood | 21/07/2025 | 26/08/2025 | 25/08/2028 |
| CADL0101 | JACKSON Andrew Bryan | 10/09/2025 | 10/09/2025 | 09/09/2026 |
| CADL0055 | ILIEV Nikolay Iliyanov | 14/07/2025 | 14/07/2025 | 13/07/2028 |
| CADL0068 | HOGARTH Martin | 25/07/2025 | 07/08/2025 | 06/08/2028 |
| CADL0058 | HODGSON Raymond Philip | 15/07/2025 | 15/07/2025 | 14/07/2028 |
| CADL0008 | HODGSON Mark Ian | 16/04/2025 | 16/04/2025 | 15/04/2028 |
| CADL0118 | HILLS Stephen Keith | 13/10/2025 | 13/10/2025 | 12/10/2028 |
| CADL0041 | HESLOP Richard Keith | 19/06/2025 | 19/06/2025 | 18/06/2028 |
| CADL0053 | HAUGHEY Patrick | 11/07/2025 | 11/07/2025 | 10/07/2028 |

