Dual Driver Licence Register as at 21:10 on 27 April 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0191 | MHONDA Andrew | 10/04/2026 | 10/04/2026 | 09/04/2027 |
| CADL0120 | MESSENGER Paul Andrew | 16/10/2025 | 25/10/2025 | 24/10/2028 |
| CADL0194 | MEHMED Naim Muhamed | 16/04/2026 | 16/04/2026 | 15/04/2029 |
| CADL0142 | MCVICAR Paul | 01/12/2025 | 01/12/2025 | 30/11/2028 |
| CADL0116 | MCPAKE Trevor George | 09/10/2025 | 02/10/2025 | 01/10/2028 |
| CADL0117 | MCPAKE Sarah Jane | 10/10/2025 | 14/10/2025 | 13/10/2028 |
| CADL0050 | MCPAKE Alan Stuart | 09/07/2025 | 15/07/2025 | 19/06/2028 |
| CADL0175 | MCGILL Alan | 03/03/2026 | 06/03/2026 | 05/03/2029 |
| CADL0179 | MCCULLOUGH Brian | 06/03/2026 | 15/03/2026 | 14/03/2027 |
| CADL0013 | MCCABE Andrew | 06/05/2025 | 06/05/2025 | 05/05/2028 |

