Dual Driver Licence Register as at 14:39 on 31 July 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0181 | PARK Sam | 12/03/2026 | 13/03/2026 | 12/03/2029 |
| CADL0020 | PAGAN John | 14/05/2025 | 14/05/2025 | 13/05/2028 |
| CADL0061 | ORCHARD Kenneth | 02/07/2026 | 21/07/2026 | 20/07/2027 |
| CADL0168 | OMAR Abdullah Hemen | 06/02/2026 | 06/02/2026 | 05/02/2029 |
| CADL0141 | OLIPHANT Sharon Louise | 28/11/2025 | 28/11/2025 | 27/11/2028 |
| CADL0109 | O'DONOHOE Victoria | 04/03/2026 | 23/09/2025 | 22/09/2026 |
| CADL0128 | NICHOLSON Lee Charles | 03/11/2025 | 03/11/2025 | 02/11/2028 |
| CADL0213 | NEDZHIB Mehmed Nasuf | 26/05/2026 | 26/05/2026 | 25/05/2029 |
| CADL0233 | NAGOTHNEKAR Abhijit M K | 31/07/2026 | 31/07/2026 | 30/07/2027 |
| CADL0151 | MYUSLYUM Selyaytin | 16/12/2025 | 16/12/2025 | 15/12/2028 |

