Dual Driver Licence Register as at 16:39 on 30 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0094 | DOWELL Victoria Alice | 01/09/2025 | 01/09/2025 | 31/08/2026 |
| CADL0096 | BROWN David Lyle | 02/09/2025 | 02/09/2025 | 01/09/2028 |
| CADL0097 | TUER Peter | 03/09/2025 | 03/09/2025 | 21/07/2028 |
| CADL0095 | ATKINSON Brian | 03/09/2025 | 03/09/2025 | 02/09/2028 |
| CADL0098 | ADAMS Duncan | 03/09/2025 | 03/09/2025 | 02/09/2028 |
| CADL0099 | YOUNG Joseph Armstrong | 03/09/2025 | 03/09/2025 | 02/09/2028 |
| CADL0088 | BARNES Sharon Marie | 28/08/2025 | 05/09/2025 | 04/09/2028 |
| CADL0087 | BELL Susan Margaret | 26/08/2025 | 06/09/2025 | 05/09/2028 |
| CADL0100 | CASEY Pamela Elizabeth | 09/09/2025 | 09/09/2025 | 08/09/2028 |
| CADL0101 | JACKSON Andrew Bryan | 10/09/2025 | 10/09/2025 | 09/09/2026 |

