Dual Driver Licence Register as at 19:58 on 30 August 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0024 | SMITH Sean | 11/05/2026 | 14/05/2026 | 13/05/2029 |
| CADL0206 | TAYLOR Matthew Allan | 06/05/2026 | 14/05/2026 | 13/05/2029 |
| CADL0210 | PASZTOR Mark | 15/05/2026 | 15/05/2026 | 14/05/2027 |
| CADL0211 | PATEL Nimraj Jayeshkumar | 12/06/2026 | 18/05/2026 | 17/05/2029 |
| CADL0209 | FILIPOWICZ Jaroslaw Wieslaw | 14/05/2026 | 19/05/2026 | 18/05/2029 |
| CADL0038 | BENSON Jamie | 12/05/2026 | 24/05/2026 | 23/05/2029 |
| CADL0208 | WALKER Neil | 11/05/2026 | 24/05/2026 | 23/05/2029 |
| CADL0213 | NEDZHIB Mehmed Nasuf | 26/05/2026 | 26/05/2026 | 25/05/2029 |
| CADL0214 | RITSON Joseph Martin | 26/05/2026 | 26/05/2026 | 25/05/2029 |
| CADL0215 | KOLEV Denislav Sergeev | 29/05/2026 | 29/05/2026 | 28/05/2027 |

