Dual Driver Licence Register as at 18:21 on 7 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0071 | ALLAN Thomas | 28/07/2025 | 01/09/2025 | 30/08/2028 |
| CADL0077 | CHAMPNEY Edmund Bruce | 12/08/2025 | 01/09/2025 | 31/08/2028 |
| CADL0079 | DICKENS Marie Kathleen | 14/08/2025 | 01/09/2025 | 31/08/2028 |
| CADL0080 | MOYNAN Robert Anthony | 14/08/2025 | 01/09/2025 | 31/08/2028 |
| CADL0081 | SEWELL Mark Andrew | 14/08/2025 | 01/09/2025 | 31/08/2028 |
| CADL0084 | THOMPSON Yvonne | 20/08/2025 | 01/09/2025 | 31/08/2028 |
| CADL0085 | WALSH Stewart George | 20/08/2025 | 01/09/2025 | 31/08/2028 |
| CADL0091 | MORTON Ian Victor | 01/09/2025 | 01/09/2025 | 29/08/2028 |
| CADL0092 | FORRESU Federico | 01/09/2025 | 01/09/2025 | 31/08/2026 |
| CADL0093 | DAVIDSON Karl Thomas | 01/09/2025 | 01/09/2025 | 11/08/2026 |

