Dual Driver Licence Register as at 11:52 on 17 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0092 | FORRESU Federico | 01/09/2025 | 01/09/2025 | 31/08/2026 |
| CADL0093 | DAVIDSON Karl Thomas | 01/09/2025 | 01/09/2025 | 11/08/2026 |
| CADL0094 | DOWELL Victoria Alice | 01/09/2025 | 01/09/2025 | 31/08/2026 |
| CADL0089 | BALL Adrian Ralph | 28/08/2025 | 28/08/2025 | 27/08/2028 |
| CADL0090 | DEENEY Brendan Patrick | 28/08/2025 | 28/08/2025 | 27/08/2028 |
| CADL0062 | JANCZUK Scott Greenwood | 21/07/2025 | 26/08/2025 | 25/08/2028 |
| CADL0075 | KENNEDY John Scott | 05/08/2025 | 22/08/2025 | 21/08/2028 |
| CADL0082 | SCOTT Claire Rachael | 19/08/2025 | 19/08/2025 | 13/09/2026 |
| CADL0083 | KARIMI Mohammad Qasim | 19/08/2025 | 19/08/2025 | 18/08/2026 |
| CADL0086 | BOX- CUMMING Deborah | 20/08/2025 | 18/08/2025 | 17/08/2028 |

