Dual Driver Licence Register as at 22:54 on 27 April 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0081 | SEWELL Mark Andrew | 14/08/2025 | 01/09/2025 | 31/08/2028 |
| CADL0084 | THOMPSON Yvonne | 20/08/2025 | 01/09/2025 | 31/08/2028 |
| CADL0085 | WALSH Stewart George | 20/08/2025 | 01/09/2025 | 31/08/2028 |
| CADL0091 | MORTON Ian Victor | 01/09/2025 | 01/09/2025 | 29/08/2028 |
| CADL0092 | FORRESU Federico | 01/09/2025 | 01/09/2025 | 31/08/2026 |
| CADL0093 | DAVIDSON Karl Thomas | 01/09/2025 | 01/09/2025 | 11/08/2026 |
| CADL0094 | DOWELL Victoria Alice | 01/09/2025 | 01/09/2025 | 31/08/2026 |
| CADL0089 | BALL Adrian Ralph | 28/08/2025 | 28/08/2025 | 27/08/2028 |
| CADL0090 | DEENEY Brendan Patrick | 28/08/2025 | 28/08/2025 | 27/08/2028 |
| CADL0062 | JANCZUK Scott Greenwood | 21/07/2025 | 26/08/2025 | 25/08/2028 |

