Dual Driver Licence Register as at 16:23 on 1 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0097 | TUER Peter | 03/09/2025 | 03/09/2025 | 21/07/2028 |
| CADL0095 | ATKINSON Brian | 03/09/2025 | 03/09/2025 | 02/09/2028 |
| CADL0098 | ADAMS Duncan | 03/09/2025 | 03/09/2025 | 02/09/2028 |
| CADL0099 | YOUNG Joseph Armstrong | 03/09/2025 | 03/09/2025 | 02/09/2028 |
| CADL0096 | BROWN David Lyle | 02/09/2025 | 02/09/2025 | 01/09/2028 |
| CADL0063 | BRUNSKILL George Alexander | 21/07/2025 | 01/09/2025 | 31/08/2028 |
| CADL0071 | ALLAN Thomas | 28/07/2025 | 01/09/2025 | 30/08/2028 |
| CADL0077 | CHAMPNEY Edmund Bruce | 12/08/2025 | 01/09/2025 | 31/08/2028 |
| CADL0079 | DICKENS Marie Kathleen | 14/08/2025 | 01/09/2025 | 31/08/2028 |
| CADL0080 | MOYNAN Robert Anthony | 14/08/2025 | 01/09/2025 | 31/08/2028 |

