Dual Driver Licence Register as at 11:23 on 9 May 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0139 | HADEN Barry | 26/11/2025 | 26/11/2025 | 25/11/2028 |
| CADL0137 | ROBLEY Michael | 21/11/2025 | 21/11/2025 | 21/02/2028 |
| CADL0138 | BULMAN Jamie Robb | 21/11/2025 | 21/11/2025 | 20/11/2028 |
| CADL0136 | ROBLEY Heather June | 19/11/2025 | 19/11/2025 | 18/11/2028 |
| CADL0133 | SIMPSON David | 18/11/2025 | 18/11/2025 | 17/11/2026 |
| CADL0134 | PRESTON Grant Frederick Alan | 18/11/2025 | 18/11/2025 | 17/11/2028 |
| CADL0132 | DUGDALE Andrew | 18/11/2025 | 18/11/2025 | 17/11/2028 |
| CADL0130 | SHARP Julie Ann | 10/11/2025 | 14/11/2025 | 13/11/2028 |
| CADL0131 | ARMSTRONG Stephen Mark | 13/11/2025 | 13/11/2025 | 12/11/2026 |
| CADL0115 | JOHNSTON Liam John | 06/10/2025 | 07/11/2025 | 06/11/2028 |

