Dual Driver Licence Register as at 07:34 on 16 June 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0039 | BAKER Louise Marie | 15/07/2025 | 11/07/2025 | 10/07/2026 |
| CADL0061 | ORCHARD Kenneth | 21/07/2025 | 21/07/2025 | 20/07/2026 |
| CADL0065 | RAHIMI Yama | 22/07/2025 | 22/07/2025 | 21/07/2026 |
| CADL0066 | WARDAK Mohammad Yaqoob | 22/07/2025 | 22/07/2025 | 21/07/2026 |
| CADL0093 | DAVIDSON Karl Thomas | 09/02/2026 | 01/09/2025 | 11/08/2026 |
| CADL0083 | KARIMI Mohammad Qasim | 19/08/2025 | 19/08/2025 | 18/08/2026 |
| CADL0092 | FORRESU Federico | 01/09/2025 | 01/09/2025 | 31/08/2026 |
| CADL0094 | DOWELL Victoria Alice | 01/09/2025 | 01/09/2025 | 31/08/2026 |
| CADL0101 | JACKSON Andrew Bryan | 10/09/2025 | 10/09/2025 | 09/09/2026 |
| CADL0102 | ULLRICH Daniel Kurt | 10/09/2025 | 10/09/2025 | 09/09/2026 |

