Dual Driver Licence Register as at 08:49 on 30 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| CADL0062 | JANCZUK Scott Greenwood | 21/07/2025 | 26/08/2025 | 25/08/2028 | 
| CADL0089 | BALL Adrian Ralph | 28/08/2025 | 28/08/2025 | 27/08/2028 | 
| CADL0090 | DEENEY Brendan Patrick | 28/08/2025 | 28/08/2025 | 27/08/2028 | 
| CADL0091 | MORTON Ian Victor | 01/09/2025 | 01/09/2025 | 29/08/2028 | 
| CADL0121 | REHMAN Aziz | 17/10/2025 | 17/10/2025 | 29/08/2028 | 
| CADL0071 | ALLAN Thomas | 28/07/2025 | 01/09/2025 | 30/08/2028 | 
| CADL0063 | BRUNSKILL George Alexander | 21/07/2025 | 01/09/2025 | 31/08/2028 | 
| CADL0077 | CHAMPNEY Edmund Bruce | 12/08/2025 | 01/09/2025 | 31/08/2028 | 
| CADL0079 | DICKENS Marie Kathleen | 14/08/2025 | 01/09/2025 | 31/08/2028 | 
| CADL0080 | MOYNAN Robert Anthony | 14/08/2025 | 01/09/2025 | 31/08/2028 | 

