Dual Driver Licence Register as at 08:42 on 30 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0081 | SEWELL Mark Andrew | 14/08/2025 | 01/09/2025 | 31/08/2028 |
| CADL0084 | THOMPSON Yvonne | 20/08/2025 | 01/09/2025 | 31/08/2028 |
| CADL0085 | WALSH Stewart George | 20/08/2025 | 01/09/2025 | 31/08/2028 |
| CADL0096 | BROWN David Lyle | 02/09/2025 | 02/09/2025 | 01/09/2028 |
| CADL0095 | ATKINSON Brian | 03/09/2025 | 03/09/2025 | 02/09/2028 |
| CADL0098 | ADAMS Duncan | 03/09/2025 | 03/09/2025 | 02/09/2028 |
| CADL0099 | YOUNG Joseph Armstrong | 03/09/2025 | 03/09/2025 | 02/09/2028 |
| CADL0088 | BARNES Sharon Marie | 28/08/2025 | 05/09/2025 | 04/09/2028 |
| CADL0087 | BELL Susan Margaret | 26/08/2025 | 06/09/2025 | 05/09/2028 |
| CADL0100 | CASEY Pamela Elizabeth | 09/09/2025 | 09/09/2025 | 08/09/2028 |

