Dual Driver Licence Register as at 22:24 on 22 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0088 | BARNES Sharon Marie | 28/08/2025 | 05/09/2025 | 04/09/2028 |
| CADL0087 | BELL Susan Margaret | 26/08/2025 | 06/09/2025 | 05/09/2028 |
| CADL0100 | CASEY Pamela Elizabeth | 09/09/2025 | 09/09/2025 | 08/09/2028 |
| CADL0103 | STREATFEILD Fremlyn | 11/09/2025 | 11/09/2025 | 10/09/2028 |
| CADL0104 | SCHOLES Rachael Elizabeth | 15/09/2025 | 15/09/2025 | 14/09/2028 |
| CADL0108 | RASSULI Bashdar | 17/09/2025 | 17/09/2025 | 16/09/2028 |
| CADL0110 | DOCHERTY Michael Hugh | 26/09/2025 | 02/10/2025 | 01/10/2028 |
| CADL0116 | MCPAKE Trevor George | 09/10/2025 | 02/10/2025 | 01/10/2028 |
| CADL0122 | LYONS Barry Richard | 21/10/2025 | 06/10/2025 | 05/10/2028 |
| CADL0126 | LEE Phillip Joseph | 27/10/2025 | 27/10/2025 | 05/10/2028 |

