Dual Driver Licence Register as at 17:15 on 19 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0141 | OLIPHANT Sharon Louise | 28/11/2025 | 28/11/2025 | 27/11/2028 |
| CADL0142 | MCVICAR Paul | 01/12/2025 | 01/12/2025 | 30/11/2028 |
| CADL0143 | POPOV YORDAN HRISTOV | 03/12/2025 | 03/12/2025 | 02/12/2028 |
| CADL0146 | RAJASEKHAR Puli | 20/02/2026 | 10/12/2025 | 09/12/2028 |
| CADL0147 | YOUNG Raymond | 11/12/2025 | 11/12/2025 | 10/12/2028 |
| CADL0149 | FRYDRYSZAK Renata | 11/12/2025 | 11/12/2025 | 10/12/2028 |
| CADL0151 | MYUSLYUM Selyaytin | 16/12/2025 | 16/12/2025 | 15/12/2028 |
| CADL0145 | SWAN Steven David | 09/12/2025 | 19/12/2025 | 18/12/2028 |
| CADL0152 | HEGGIE Anthony Lee | 25/02/2026 | 05/01/2026 | 04/01/2029 |
| CADL0155 | SHAW Mally | 09/01/2026 | 09/01/2026 | 08/01/2029 |

