Dual Driver Licence Register as at 10:13 on 2 May 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0181 | PARK Sam | 12/03/2026 | 13/03/2026 | 12/03/2029 |
| CADL0182 | HOWARD Liam | 13/03/2026 | 17/03/2026 | 16/03/2029 |
| CADL0184 | SCHOFIELD Darren John | 17/03/2026 | 19/03/2026 | 18/03/2029 |
| CADL0178 | CAIRNS Steven | 05/03/2026 | 20/03/2026 | 19/03/2029 |
| CADL0186 | JOHAL Charanpal Singh | 20/03/2026 | 20/03/2026 | 19/03/2029 |
| CADL0183 | MLYNEK Craig | 16/03/2026 | 23/03/2026 | 22/03/2029 |
| CADL0185 | STEVENTON David Charlton | 19/03/2026 | 23/03/2026 | 22/03/2029 |
| CADL0188 | ELLIOTT Stacey | 02/04/2026 | 09/04/2026 | 08/04/2029 |
| CADL0187 | BAINBRIDGE Shaun | 30/03/2026 | 10/04/2026 | 09/04/2029 |
| CADL0192 | CURTIS Stuart George | 10/04/2026 | 10/04/2026 | 09/04/2029 |

